ROUND | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 |
Season archive |
Games | Goals | H | D | A | ||||
175 | 522 | 2.98 | 72 | 41.14% | 40 | 22.86% | 63 | 36.00% |
2024 | Overall | Home | Away | |||||||||||||||||||||
P | W | D | L | F | A | Gdf | Pts | Form | P | W | D | L | F | A | P | W | D | L | F | A | ||||
1 | Levadia Tallinn | 35 | 27 | 6 | 2 | 82 | 16 | +66 | 87 | WWXW | 18 | 12 | 6 | 0 | 37 | 9 | 17 | 15 | 0 | 2 | 45 | 7 | ||
2 | 1 | Nõmme Kalju | 35 | 20 | 9 | 6 | 77 | 43 | +34 | 69 | WLLX | 17 | 11 | 3 | 3 | 41 | 23 | 18 | 9 | 6 | 3 | 36 | 20 | |
3 | 1 | Paide Linnameeskond | 35 | 22 | 3 | 10 | 71 | 39 | +32 | 69 | WWWW | 17 | 10 | 2 | 5 | 34 | 21 | 18 | 12 | 1 | 5 | 37 | 18 | |
4 | 2 | Flora | 35 | 20 | 7 | 8 | 64 | 42 | +22 | 67 | LWWL | 17 | 13 | 2 | 2 | 35 | 17 | 18 | 7 | 5 | 6 | 29 | 25 | |
5 | Trans Narva | 35 | 10 | 12 | 13 | 48 | 61 | -13 | 42 | XXWX | 17 | 3 | 7 | 7 | 19 | 28 | 18 | 7 | 5 | 6 | 29 | 33 | ||
6 | Tartu Tammeka | 35 | 10 | 9 | 16 | 45 | 53 | -8 | 39 | XLWL | 18 | 6 | 4 | 8 | 25 | 27 | 17 | 4 | 5 | 8 | 20 | 26 | ||
7 | Pärnu | 35 | 9 | 8 | 18 | 34 | 55 | -21 | 35 | WXLW | 18 | 5 | 3 | 10 | 19 | 32 | 17 | 4 | 5 | 8 | 15 | 23 | ||
8 | Kuressaare | 35 | 7 | 10 | 18 | 44 | 67 | -23 | 31 | LLLW | 18 | 4 | 6 | 8 | 24 | 32 | 17 | 3 | 4 | 10 | 20 | 35 | ||
9 | Tallinna Kalev | 35 | 8 | 7 | 20 | 36 | 69 | -33 | 31 | LWLL | 18 | 6 | 2 | 10 | 20 | 31 | 17 | 2 | 5 | 10 | 16 | 38 | ||
10 | Nõmme United | 35 | 2 | 9 | 24 | 21 | 77 | -56 | 15 | LLXL | 17 | 2 | 5 | 10 | 10 | 38 | 18 | 0 | 4 | 14 | 11 | 39 |
28 | +1 | Alex TAMM (Nõmme Kalju) |
15 | +1 | Ahmed ADEBAYO (Tartu Tammeka) |
Mark LEPIK (Flora) | ||
Sergei ZENJOV (Flora) | ||
14 | Promise AKINPELU (Nõmme Kalju) | |
Robi SAARMA (Paide Linnameeskond) | ||
12 | +2 | Abdoulie CEESAY (Paide Linnameeskond) |
11 | Mihkel AINSALU (Levadia Tallinn) | |
Ats PURJE (Tallinna Kalev) | ||
FELIPE FELÍCIO Silva (Levadia Tallinn) | ||
+2 | Pierre KABORÉ (Trans Narva) | |
Sergo KUKHIANIDZE (Trans Narva) | ||
9 | Mattias MÄNNILAAN (Kuressaare) | |
+1 | Richie MUSABA (Levadia Tallinn) | |
Märten PAJUNURM (Kuressaare) | ||
8 | Mark ROOSNUPP (Levadia Tallinn) | |
+1 | Danil KURAKSIN (Flora) | |
7 | JOÃO PEDRO de Moura (Levadia Tallinn) | |
+1 | Patrik KRISTAL (Paide Linnameeskond) | |
+1 | Kevin KAUBER (Pärnu) | |
Taaniel USTA (Trans Narva) | ||
+1 | Zakaria BEGLARISHVILI (Trans Narva) | |
Dimitri JEPIHHIN (Paide Linnameeskond) | ||
6 | +1 | Ola TANIMOWO (Tartu Tammeka) |
Tony VARJUND (Flora) | ||
GUILHERME SMITH (Nõmme Kalju) | ||
+1 | Pavel MARIN (Nõmme Kalju) | |
Leonardo ROLÓN (Trans Narva) |
Saturday, 2 November 2024 | |||||
35 | Kuressaare | 1-2 | Nõmme Kalju | ||
53 | Iljin | 3 | Tamm | ||
59 | Marin | ||||
Sunday, 3 November 2024 | |||||
35 | Levadia Tallinn | 4-2 | Flora | ||
45+6 | Musaba | 45+9 | Kuraksin | ||
49 | Lepistu | 84 | Kolobov | ||
65 | Järvelaid | ||||
89 | Bah | ||||
35 | Tartu Tammeka | 3-3 | Trans Narva | ||
24 | Tanimowo | 10 | Kaboré | ||
39 | Adebayo | 34 | Kaboré | ||
47 | Koskor | 90+3(p) | Beglarishvili | ||
35 | Pärnu | 2-0 | Tallinna Kalev | ||
16(p) | Kauber | ||||
42 | Pajo | ||||
35 | Nõmme United | 0-4 | Paide Linnameeskond | ||
17 | Medić | ||||
67 | Ceesay | ||||
77 | Ceesay | ||||
90+3(p) | Kristal |