ROUND | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | |
23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 |
Season archive |
Games | Goals | H | D | A | ||||
54 | 129 | 2.38 | 24 | 44.44% | 18 | 33.33% | 12 | 22.22% |
2024/25 | Overall | Home | Away | |||||||||||||||||||||
P | W | D | L | F | A | Gdf | Pts | Form | P | W | D | L | F | A | P | W | D | L | F | A | ||||
1 | 2 | Rabotnički | 9 | 5 | 4 | 0 | 12 | 4 | +8 | 19 | WWOX | 5 | 4 | 1 | 0 | 9 | 3 | 4 | 1 | 3 | 0 | 3 | 1 | |
2 | 1 | Shkëndija | 9 | 5 | 3 | 1 | 19 | 7 | +12 | 18 | OWLW | 4 | 3 | 1 | 0 | 12 | 2 | 5 | 2 | 2 | 1 | 7 | 5 | |
3 | 1 | Gostivar | 9 | 4 | 5 | 0 | 14 | 7 | +7 | 17 | XXWW | 4 | 2 | 2 | 0 | 7 | 3 | 5 | 2 | 3 | 0 | 7 | 4 | |
4 | 1 | Struga | 9 | 4 | 3 | 2 | 12 | 10 | +2 | 15 | WXXL | 5 | 3 | 1 | 1 | 6 | 5 | 4 | 1 | 2 | 1 | 6 | 5 | |
5 | 1 | Sileks | 9 | 4 | 2 | 3 | 11 | 5 | +6 | 14 | OOWL | 4 | 2 | 1 | 1 | 7 | 3 | 5 | 2 | 1 | 2 | 4 | 2 | |
6 | 1 | Shkupi | 9 | 3 | 3 | 3 | 16 | 12 | +4 | 12 | WLXW | 5 | 2 | 3 | 0 | 11 | 6 | 4 | 1 | 0 | 3 | 5 | 6 | |
7 | 1 | AP Brera | 9 | 3 | 2 | 4 | 12 | 15 | -3 | 11 | LWOX | 5 | 3 | 1 | 1 | 10 | 5 | 4 | 0 | 1 | 3 | 2 | 10 | |
8 | Pelister | 9 | 2 | 4 | 3 | 6 | 11 | -5 | 10 | OLOW | 5 | 1 | 4 | 0 | 3 | 2 | 4 | 1 | 0 | 3 | 3 | 9 | ||
9 | Besa 1976 | 9 | 2 | 3 | 4 | 9 | 12 | -3 | 9 | XWXL | 5 | 2 | 1 | 2 | 5 | 6 | 4 | 0 | 2 | 2 | 4 | 6 | ||
10 | 1 | Tikveš | 9 | 1 | 4 | 4 | 3 | 7 | -4 | 7 | OOOL | 4 | 1 | 2 | 1 | 2 | 2 | 5 | 0 | 2 | 3 | 1 | 5 | |
11 | 1 | Vardar | 9 | 2 | 1 | 6 | 6 | 19 | -13 | 7 | LLLW | 4 | 1 | 0 | 3 | 3 | 8 | 5 | 1 | 1 | 3 | 3 | 11 | |
12 | Voska Sport | 9 | 1 | 2 | 6 | 9 | 20 | -11 | 5 | LLXL | 4 | 0 | 1 | 3 | 1 | 8 | 5 | 1 | 1 | 3 | 8 | 12 |
6 | Marko GJORGJIEVSKI (Sileks) | |
+1 | Đorđe IVKOVIĆ (AP Brera) | |
5 | Besart IBRAIMI (Shkëndija) | |
Abdulhadi JAHJA (Voska Sport) | ||
Fiton ADEMI (Shkëndija) | ||
4 | Remzifaik SELMANI (Besa 1976) | |
+1 | Olanrewaju KEHINDE (Struga) | |
3 | +1 | Ali REGHBA (Rabotnički) |
Marko SIMONOVSKI (Gostivar) | ||
OĞUZHAN Aydogan (Gostivar) | ||
ALPER Potuk (Gostivar) | ||
+1 | Jóan EDMUNDSSON (Shkupi) | |
+2 | Bassirou COMPAORÉ (Struga) | |
2 | Egzon BELICA (Rabotnički) | |
Mirko IVANOVSKI (Pelister) | ||
Klisman CAKE (Shkëndija) | ||
Vane KRSTEVSKI (Shkëndija) | ||
+1 | Atdhe MAZARI (Rabotnički) | |
Marjan RISTOVSKI (AP Brera) | ||
Darko DODEV (Sileks) | ||
+1 | Nemanja BOSANČIĆ (Vardar) | |
El GUEYE (Shkupi) | ||
Goran ZAKARIĆ (Vardar) | ||
Donart IBRAIMI (Voska Sport) | ||
ALDAIR Adulai (Gostivar) | ||
+1 | Yumemi KANDA (Shkupi) | |
Dzemal IBISHI (Shkupi) | ||
Fabrice TAMBA (Shkupi) | ||
Ediz SPAHIU (Tikveš) |
Saturday, 5 October 2024 | |||||
9 | Vardar | 1-4 | Struga | ||
27 | Bosančić | 3 | Vlajković | ||
41 | Compaoré | ||||
66 | Compaoré | ||||
74 | Kehinde | ||||
9 | Sileks | 0-0 | Shkëndija | ||
9 | Pelister | 0-0 | Tikveš | ||
9 | Gostivar | 1-1 | Besa 1976 | ||
61 | Ivanovski | 84 | Skenderi | ||
9 | Shkupi | 3-1 | AP Brera | ||
7 | Edmundsson | 43 | Ivković | ||
21 | Kanda | ||||
73 | Ajetovikj | ||||
9 | Voska Sport | 0-2 | Rabotnički | ||
40 | Reghba | ||||
75 | Mazari |