| ROUND | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 |
| Season archive |
| Games | Goals | H | D | A | ||||
| 90 | 201 | 2.23 | 39 | 43.33% | 31 | 34.44% | 20 | 22.22% |
| 2024/25 | Overall | Home | Away | |||||||||||||||||||||
| P | W | D | L | F | A | Gdf | Pts | Form | P | W | D | L | F | A | P | W | D | L | F | A | ||||
| 1 | Shkëndija | 15 | 8 | 6 | 1 | 27 | 12 | +15 | 30 | WWOW | 7 | 5 | 2 | 0 | 19 | 7 | 8 | 3 | 4 | 1 | 8 | 5 | ||
| 2 | Gostivar | 15 | 8 | 6 | 1 | 24 | 9 | +15 | 30 | WWWO | 8 | 5 | 3 | 0 | 16 | 4 | 7 | 3 | 3 | 1 | 8 | 5 | ||
| 3 | Sileks | 15 | 9 | 3 | 3 | 22 | 7 | +15 | 30 | WWWX | 7 | 4 | 2 | 1 | 11 | 4 | 8 | 5 | 1 | 2 | 11 | 3 | ||
| 4 | Rabotnički | 15 | 7 | 7 | 1 | 18 | 7 | +11 | 28 | WLOX | 8 | 6 | 2 | 0 | 14 | 4 | 7 | 1 | 5 | 1 | 4 | 3 | ||
| 5 | Struga | 15 | 7 | 5 | 3 | 19 | 17 | +2 | 26 | XWWW | 7 | 4 | 1 | 2 | 8 | 9 | 8 | 3 | 4 | 1 | 11 | 8 | ||
| 6 | Shkupi | 15 | 4 | 4 | 7 | 22 | 22 | +0 | 16 | LLLL | 8 | 3 | 3 | 2 | 14 | 10 | 7 | 1 | 1 | 5 | 8 | 12 | ||
| 7 | Pelister | 15 | 3 | 7 | 5 | 8 | 14 | -6 | 16 | LLWO | 8 | 2 | 5 | 1 | 4 | 3 | 7 | 1 | 2 | 4 | 4 | 11 | ||
| 8 | AP Brera | 15 | 4 | 4 | 7 | 19 | 26 | -7 | 16 | XLLW | 8 | 3 | 3 | 2 | 12 | 8 | 7 | 1 | 1 | 5 | 7 | 18 | ||
| 9 | Besa 1976 | 15 | 3 | 4 | 8 | 14 | 23 | -9 | 13 | LOLL | 7 | 3 | 1 | 3 | 8 | 9 | 8 | 0 | 3 | 5 | 6 | 14 | ||
| 10 | Voska Sport | 15 | 2 | 6 | 7 | 14 | 27 | -13 | 12 | OLOW | 8 | 1 | 4 | 3 | 5 | 10 | 7 | 1 | 2 | 4 | 9 | 17 | ||
| 11 | Vardar | 15 | 3 | 3 | 9 | 10 | 25 | -15 | 12 | OWLL | 7 | 2 | 1 | 4 | 6 | 11 | 8 | 1 | 2 | 5 | 4 | 14 | ||
| 12 | Tikveš | 15 | 1 | 7 | 7 | 4 | 12 | -8 | 10 | LOOL | 7 | 1 | 4 | 2 | 2 | 3 | 8 | 0 | 3 | 5 | 2 | 9 | ||
| 9 | Đorđe IVKOVIĆ (AP Brera) | |
| 7 | Olanrewaju KEHINDE (Struga) | |
| Besart IBRAIMI (Shkëndija) | ||
| Marko GJORGJIEVSKI (Sileks) | ||
| 6 | Abdulhadi JAHJA (Voska Sport) | |
| Fiton ADEMI (Shkëndija) | ||
| +2 | Ali REGHBA (Rabotnički) | |
| Marko SIMONOVSKI (Gostivar) | ||
| 5 | +2 | Darko DODEV (Sileks) |
| 4 | ALDAIR Adulai (Gostivar) | |
| OĞUZHAN Aydogan (Gostivar) | ||
| +1 | Florent RAMADANI (Shkëndija) | |
| Remzifaik SELMANI (Besa 1976) | ||
| 3 | ALPER Potuk (Gostivar) | |
| Mirko IVANOVSKI (Pelister) | ||
| Yumemi KANDA (Shkupi) | ||
| Vane KRSTEVSKI (Shkëndija) | ||
| Atdhe MAZARI (Rabotnički) | ||
| Dzemal IBISHI (Shkupi) | ||
| Fabrice TAMBA (Shkupi) | ||
| Marjan RISTOVSKI (AP Brera) | ||
| +1 | Elvis MASHIKE (Gostivar) | |
| Adi ALIĆ (Sileks) | ||
| Ediz SPAHIU (Tikveš) | ||
| Jóan EDMUNDSSON (Shkupi) | ||
| Bassirou COMPAORÉ (Struga) | ||
| Goran ZAKARIĆ (Vardar) | ||
| Martin GJORGIEVSKI (AP Brera) | ||
| Donart IBRAIMI (Voska Sport) |
| Sunday, 24 November 2024 | |||||
| 15 | Pelister | 0-1 | Shkëndija | ||
| 36 | Ramadani | ||||
| 15 | Rabotnički | 4-1 | Besa 1976 | ||
| 27 | Rasheed | 22 | Rakipi | ||
| 60 | Gando | ||||
| 65 | Reghba | ||||
| 76 | Reghba | ||||
| 15 | Gostivar | 1-0 | Tikveš | ||
| 83 | Mashike | ||||
| 15 | Shkupi | 0-2 | Sileks | ||
| 8 | Dodev | ||||
| 44 | Dodev | ||||
| 15 | AP Brera | 1-1 | Struga | ||
| 59 | Todorovski | 60 | Ukpa | ||
| 15 | Voska Sport | 0-0 | Vardar | ||