| ROUND | R1 | R2 | R3 | R4 | R5 | QF | SF | F | ||||
| r1 | R | r2 | R | r3 | R | r4 | R | |||||
| Season archive |
| Friday, 24 January 2020 | ||||||
| r4 | Northampton Town | 0-0 | Derby County | |||
| r4 | QPR | 1-2 | Sheffield Wednesday | |||
| Saturday, 25 January 2020 | ||||||
| r4 | Brentford | 0-1 | Leicester City | |||
| r4 | Burnley | 1-2 | Norwich City | |||
| r4 | Coventry City | 0-0 | Birmingham City | |||
| r4 | Hull City | 1-2 | Chelsea | |||
| r4 | Millwall | 0-2 | Sheffield United | |||
| r4 | Newcastle United | 0-0 | Oxford United | |||
| r4 | Portsmouth | 4-2 | Barnsley | |||
| r4 | Reading | 1-1 | Cardiff City | |||
| r4 | Southampton | 1-1 | Tottenham Hotspur | |||
| r4 | West Ham United | 0-1 | WBA | |||
| Sunday, 26 January 2020 | ||||||
| r4 | Manchester City | 4-0 | Fulham | |||
| r4 | Shrewsbury Town | 2-2 | Liverpool | |||
| r4 | Tranmere Rovers | 0-6 | Manchester United | |||
| Monday, 27 January 2020 | ||||||
| r4 | Bournemouth | 1-2 | Arsenal | |||
| Tuesday, 4 February 2020 | ||||||
| r4R | Birmingham City | 2-2 | Coventry City | aet, p4-1 | ||
| r4R | Cardiff City | 3-3 | Reading | aet, p1-4 | ||
| r4R | Derby County | 4-2 | Northampton Town | |||
| r4R | Liverpool | 1-0 | Shrewsbury Town | |||
| r4R | Oxford United | 2-3 | Newcastle United | aet | ||
| Wednesday, 5 February 2020 | ||||||
| r4R | Tottenham Hotspur | 3-2 | Southampton | |||
| 5 | James BALL (Solihull Moors) | |
| Harry McKIRDY (Carlisle United) | ||
| 4 | Tom POPE (Port Vale) | |
| Nathan DELFOUNESO (Blackpool) | ||
| +1 | Maxime BIAMOU (Coventry City) | |
| Morgan FERRIER (Tranmere Rovers) | ||
| 3 | Jordan WILLIAMS (AFC Fylde) | |
| +2 | Josh MURPHY (Cardiff City) | |
| Pádraig AMOND (Newport County, 1p) | ||
| Vadaine OLIVER (Northampton Town) | ||
| Kieron MORRIS (Tranmere Rovers) | ||
| Nathan THOMAS (Carlisle United) | ||
| Adam IDAH (Norwich City, 1p) | ||
| Tom EAVES (Hull City) | ||
| Michael SMITH (Rotherham United) |