Address: | Charles Roeslaan 1, Postbus 691, 5644 HX Eindhoven |
Telephone: | 040-2112967 |
Fax: | 040-2128082 |
Founded: | 16-Nov-1909 |
President: | Juul VAN HOUT |
Official website: | www.fc-eindhoven.nl |
E-mail: | info@fc-eindhoven.nl |
Manager: |
Name: | Jan Louwers Stadion |
Capacity: | 4,200 |
Eerste Divisie 2023/24 |
|
22-May-2023 | Eerste Divisie | Eindhoven | 1-0 | Almere City |
26-May-2023 | Eerste Divisie | Almere City | 3-1 | Eindhoven |
13-Aug-2023 | Eerste Divisie | Eindhoven | 1-1 | Willem II |
25-Aug-2023 | Eerste Divisie | Eindhoven | 2-0 | NAC |
01-Sep-2023 | Eerste Divisie | Telstar | 0-1 | Eindhoven |
15-Sep-2023 | Eerste Divisie | Jong AZ | 0-0 | Eindhoven |
18-Sep-2023 | Eerste Divisie | Eindhoven | 1-1 | ADO Den Haag |
25-Sep-2023 | Eerste Divisie | Jong Ajax | 1-1 | Eindhoven |
29-Sep-2023 | Eerste Divisie | Eindhoven | - | FC Dordrecht |
02-Oct-2023 | Eerste Divisie | MVV | - | Eindhoven |
06-Oct-2023 | Eerste Divisie | FC Den Bosch | - | Eindhoven |
20-Oct-2023 | Eerste Divisie | Eindhoven | - | Helmond Sport |
23-Oct-2023 | Eerste Divisie | Jong PSV | - | Eindhoven |
27-Oct-2023 | Eerste Divisie | de Graafschap | - | Eindhoven |
03-Nov-2023 | Eerste Divisie | Eindhoven | - | Roda JC |
10-Nov-2023 | Eerste Divisie | Eindhoven | - | VVV |
![]() |
|