Address: | Alszeile 19, 1170 Wien |
Telephone: | 01/485 98 89 |
Fax: | 01/485 98 43 |
Founded: | 2001 |
Official website: | www.wienersportklub.at |
E-mail: | office@wienersportklub.at |
Name: | Wiener Sportclub-Platz |
Capacity: | 7,828 |
Regionalliga Ost 2023/24 |
|
22-Sep-2023 | RO (9) | FC Marchfeld | 3-1 | Wiener Sportklub |
30-Sep-2023 | RO (10) | Wiener Sportklub | 2-2 | Leobendorf |
06-Oct-2023 | RO (11) | SK Rapid Wien[A] | 4-0 | Wiener Sportklub |
20-Oct-2023 | RO (13) | Wiener Sportklub | 1-1 | FC Mauerwerk |
27-Oct-2023 | RO (14) | SC Neusiedl | 0-6 | Wiener Sportklub |
03-Nov-2023 | RO (15) | Wiener Sportklub | 3-1 | Favoritner AC |
10-Nov-2023 | RO (16) | Wiener Sportklub | 0-1 | Oberwart |
17-Nov-2023 | RO (12) | TWL Elektra | 2-1 | Wiener Sportklub |
01-Mar-2024 | RO (17) | Kremser SC | - | Wiener Sportklub |
08-Mar-2024 | RO (18) | Wiener Sportklub | - | SR Donaufeld |
15-Mar-2024 | RO (19) | ASV Drassburg | - | Wiener Sportklub |
22-Mar-2024 | RO (20) | Wiener Sportklub | - | FK Austria[A] |
29-Mar-2024 | RO (21) | Ardagger | - | Wiener Sportklub |
05-Apr-2024 | RO (22) | Wiener Sportklub | - | Traiskirchen |
13-Apr-2024 | RO (23) | Wiener Viktoria | - | Wiener Sportklub |
19-Apr-2024 | RO (24) | Wiener Sportklub | - | FC Marchfeld |
![]() |
|