|
Match dates |
Saturday, 22 March 2025 | |||||
Israel | 2-1 | Estonia | |||
Moldova | 0-5 | Norway | |||
Tuesday, 25 March 2025 | |||||
Israel | 2-4 | Norway | |||
Moldova | 2-3 | Estonia | |||
Friday, 6 June 2025 | |||||
Estonia | 1-3 | Israel | |||
Norway | 3-0 | Italy | |||
Monday, 9 June 2025 | |||||
Estonia | 0-1 | Norway | |||
Italy | 2-0 | Moldova | |||
Friday, 5 September 2025 | |||||
Italy | 5-0 | Estonia | |||
Moldova | 0-4 | Israel | |||
Monday, 8 September 2025 | |||||
Israel | 4-5 | Italy | |||
Tuesday, 9 September 2025 | |||||
Norway | 11-1 | Moldova | |||
Saturday, 11 October 2025 | |||||
Estonia | - | Italy | |||
Norway | - | Israel | |||
Tuesday, 14 October 2025 | |||||
Estonia | - | Moldova | |||
Italy | - | Israel | |||
Thursday, 13 November 2025 | |||||
Moldova | - | Italy | |||
Norway | - | Estonia | |||
Sunday, 16 November 2025 | |||||
Israel | - | Moldova | |||
Italy | - | Norway |
Group I | Overall | |||||||||||
P | W | D | L | F | A | Gdf | Pts | Form | ||||
1 | 5 | 5 | 0 | 0 | 24 | 3 | +21 | 15 | WWWW | |||
2 | 4 | 3 | 0 | 1 | 12 | 7 | +5 | 9 | WWWL | |||
3 | 5 | 3 | 0 | 2 | 15 | 11 | +4 | 9 | LWWL | |||
4 | 5 | 1 | 0 | 4 | 5 | 13 | -8 | 3 | LLLW | |||
5 | 5 | 0 | 0 | 5 | 3 | 25 | -22 | 0 | LLLL |
9 | Erling HAALAND (Norway) |
5 | Thelo AASGAARD (Norway) |
3 | Alexander SØRLOTH (Norway) |
Dor PERETZ (Israel) | |
Giacomo RASPADORI (Italy) | |
Moise KEAN (Italy) | |
2 | Mattias KÄIT (Estonia) |
Mateo RETEGUI (Italy) | |
Dan BITON (Israel) | |
Mohammed ABU FANI (Israel) | |
1 | Elazar DASA (Israel) |
Julian RYERSON (Norway) | |
Ion NICOLĂESCU (Moldova) | |
Sandro TONALI (Italy) | |
Kristoffer AJER (Norway) | |
Dor TURGEMAN (Israel) | |
Manor SOLOMON (Israel) | |
Andrea CAMBIASO (Italy) | |
Rauno SAPPINEN (Estonia) | |
Felix MYHRE (Norway) | |
Tai BARIBO (Israel) | |
David WOLFE (Norway) | |
Oscar GLOUKH (Israel) | |
Antonio NUSA (Norway) | |
Matteo POLITANO (Italy) | |
Maksim PASKOTŠI (Estonia) | |
Alessandro BASTONI (Italy) | |
Mihail CAIMACOV (Moldova) | |
Martin ØDEGAARD (Norway) | |
Rasmus PEETSON (Estonia) | |
Aron DØNNUM (Norway) |