ROUND | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | |
23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 |
Season archive |
Games | Goals | H | D | A | ||||
168 | 415 | 2.47 | 68 | 40.48% | 46 | 27.38% | 54 | 32.14% |
2023/24 | Overall | Home | Away | |||||||||||||||||||||
P | W | D | L | F | A | Gdf | Pts | Form | P | W | D | L | F | A | P | W | D | L | F | A | ||||
1 | Zrinski Osječko | 28 | 22 | 3 | 3 | 44 | 13 | +31 | 69 | WWWW | 14 | 11 | 1 | 2 | 27 | 6 | 14 | 11 | 2 | 1 | 17 | 7 | ||
2 | Šibenik | 28 | 21 | 4 | 3 | 57 | 17 | +40 | 67 | WWWW | 14 | 13 | 1 | 0 | 29 | 4 | 14 | 8 | 3 | 3 | 28 | 13 | ||
3 | Vukovar '91 | 28 | 14 | 10 | 4 | 46 | 29 | +17 | 52 | XXWX | 14 | 6 | 6 | 2 | 26 | 16 | 14 | 8 | 4 | 2 | 20 | 13 | ||
4 | Jarun | 28 | 11 | 4 | 13 | 32 | 40 | -8 | 37 | XWLL | 15 | 6 | 2 | 7 | 22 | 23 | 13 | 5 | 2 | 6 | 10 | 17 | ||
5 | Sesvete | 28 | 10 | 6 | 12 | 32 | 32 | +0 | 36 | XLWL | 15 | 6 | 3 | 6 | 20 | 15 | 13 | 4 | 3 | 6 | 12 | 17 | ||
6 | Dugopolje | 28 | 7 | 12 | 9 | 33 | 37 | -4 | 33 | LXLW | 15 | 2 | 8 | 5 | 18 | 19 | 13 | 5 | 4 | 4 | 15 | 18 | ||
7 | Dubrava | 28 | 8 | 8 | 12 | 28 | 39 | -11 | 32 | XXWL | 13 | 3 | 3 | 7 | 13 | 21 | 15 | 5 | 5 | 5 | 15 | 18 | ||
8 | Cibalia | 28 | 9 | 3 | 16 | 28 | 46 | -18 | 30 | LXLW | 13 | 6 | 1 | 6 | 15 | 16 | 15 | 3 | 2 | 10 | 13 | 30 | ||
9 | Croatia Zmijavci | 28 | 6 | 11 | 11 | 32 | 40 | -8 | 29 | LXWL | 13 | 6 | 5 | 2 | 24 | 13 | 15 | 0 | 6 | 9 | 8 | 27 | ||
10 | BSK | 28 | 5 | 12 | 11 | 27 | 36 | -9 | 27 | WLLX | 14 | 3 | 7 | 4 | 14 | 16 | 14 | 2 | 5 | 7 | 13 | 20 | ||
11 | Orijent | 28 | 6 | 8 | 14 | 31 | 46 | -15 | 26 | WXLL | 14 | 4 | 4 | 6 | 14 | 16 | 14 | 2 | 4 | 8 | 17 | 30 | ||
12 | Solin | 28 | 3 | 11 | 14 | 25 | 40 | -15 | 20 | LLLW | 14 | 2 | 5 | 7 | 12 | 16 | 14 | 1 | 6 | 7 | 13 | 24 |
18 | Dominik DOGAN (Zrinski Osječko, 1p) | |
11 | Josip MAJIĆ (Šibenik, 5p) | |
Zinedin MUSTEDANAGIĆ (Vukovar '91) | ||
10 | Törles KNÖLL (Vukovar '91, 2p) | |
+1 | Mirko SUŠAK (Sesvete) | |
Ivan BOŽIĆ (Šibenik, 2p) | ||
9 | Bruno ZDUNIĆ (Dugopolje) | |
Dragan JURANOVIĆ (Dubrava, 3p) | ||
8 | Carlos TORRES (Šibenik) | |
Karlo MILJANIĆ (Cibalia, 4p) | ||
Tomislav GUDELJ (Croatia Zmijavci) | ||
Halid ALGHOUL (Jarun) | ||
Vanja PELKO (Vukovar '91) | ||
7 | +1 | Ivan CVIJANOVIĆ (Šibenik) |
Mateo TOPIĆ (Sesvete, 3p) | ||
6 | Ante ŠUTO (Croatia Zmijavci) | |
Baboucarr FAAL (Orijent) | ||
Ilan PEJIĆ (BSK, 1p) | ||
Robin GONZÁLEZ (Vukovar '91) | ||
Niko GAJZLER (Orijent) | ||
5 | Ajdin MUJAGIĆ (Zrinski Osječko) | |
+1 | Ivan DELIĆ (Šibenik) | |
Ivan ŠARANIĆ (Dugopolje, 1p) | ||
Antonio KACUNKO (Solin, 1p) | ||
Karlo IŠASEGI (Cibalia) |
Friday, 26 April 2024 | |||||
28 | Sesvete | 1-1 | Dubrava | ||
7 | Sušak | 90+2 | Palić | ||
28 | Jarun | 2-2 | Vukovar '91 | ||
32 | Dajčer | 80 | Aleksić | ||
81 | Abramović | 87 | Aleksić | ||
Saturday, 27 April 2024 | |||||
28 | Solin | 0-1 | Zrinski Osječko | ||
90+1 | Jelavić | ||||
28 | Orijent | 3-0 | Croatia Zmijavci | ||
4 | Črnko | ||||
45+1 | Milanović | ||||
70 | Črnko | ||||
28 | BSK | 1-0 | Cibalia | ||
77(p) | Perošević | ||||
Sunday, 28 April 2024 | |||||
28 | Dugopolje | 0-4 | Šibenik | ||
3 | Dujmovič | ||||
66 | Cvijanović | ||||
78 | Delić | ||||
90 | Laća |