| ROUND | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 |
| Season archive |
| Games | Goals | H | D | A | ||||
| 174 | 433 | 2.48 | 72 | 41.38% | 46 | 26.44% | 56 | 32.18% |
| 2023/24 | Overall | Home | Away | |||||||||||||||||||||
| P | W | D | L | F | A | Gdf | Pts | Form | P | W | D | L | F | A | P | W | D | L | F | A | ||||
| 1 | Zrinski Osječko | 29 | 23 | 3 | 3 | 48 | 14 | +34 | 72 | WWWW | 15 | 12 | 1 | 2 | 31 | 7 | 14 | 11 | 2 | 1 | 17 | 7 | ||
| 2 | Šibenik | 29 | 22 | 4 | 3 | 59 | 17 | +42 | 70 | WWWW | 15 | 14 | 1 | 0 | 31 | 4 | 14 | 8 | 3 | 3 | 28 | 13 | ||
| 3 | Vukovar '91 | 29 | 14 | 10 | 5 | 46 | 30 | +16 | 52 | LXXW | 15 | 6 | 6 | 3 | 26 | 17 | 14 | 8 | 4 | 2 | 20 | 13 | ||
| 4 | 1 | Sesvete | 29 | 11 | 6 | 12 | 33 | 32 | +1 | 39 | WXLW | 15 | 6 | 3 | 6 | 20 | 15 | 14 | 5 | 3 | 6 | 13 | 17 | |
| 5 | 1 | Jarun | 29 | 11 | 4 | 14 | 32 | 42 | -10 | 37 | LXWL | 15 | 6 | 2 | 7 | 22 | 23 | 14 | 5 | 2 | 7 | 10 | 19 | |
| 6 | Dugopolje | 29 | 7 | 12 | 10 | 34 | 41 | -7 | 33 | LLXL | 15 | 2 | 8 | 5 | 18 | 19 | 14 | 5 | 4 | 5 | 16 | 22 | ||
| 7 | 1 | Cibalia | 29 | 10 | 3 | 16 | 32 | 48 | -16 | 33 | WLXL | 14 | 7 | 1 | 6 | 19 | 18 | 15 | 3 | 2 | 10 | 13 | 30 | |
| 8 | 1 | Croatia Zmijavci | 29 | 7 | 11 | 11 | 35 | 40 | -5 | 32 | WLXW | 14 | 7 | 5 | 2 | 27 | 13 | 15 | 0 | 6 | 9 | 8 | 27 | |
| 9 | 2 | Dubrava | 29 | 8 | 8 | 13 | 28 | 40 | -12 | 32 | LXXW | 14 | 3 | 3 | 8 | 13 | 22 | 15 | 5 | 5 | 5 | 15 | 18 | |
| 10 | 1 | Orijent | 29 | 7 | 8 | 14 | 32 | 46 | -14 | 29 | WWXL | 14 | 4 | 4 | 6 | 14 | 16 | 15 | 3 | 4 | 8 | 18 | 30 | |
| 11 | 1 | BSK | 29 | 5 | 12 | 12 | 27 | 39 | -12 | 27 | LWLL | 14 | 3 | 7 | 4 | 14 | 16 | 15 | 2 | 5 | 8 | 13 | 23 | |
| 12 | Solin | 29 | 3 | 11 | 15 | 27 | 44 | -17 | 20 | LLLL | 14 | 2 | 5 | 7 | 12 | 16 | 15 | 1 | 6 | 8 | 15 | 28 | ||
| 19 | +1 | Dominik DOGAN (Zrinski Osječko) |
| 11 | +1 | Ivan BOŽIĆ (Šibenik) |
| Zinedin MUSTEDANAGIĆ (Vukovar '91) | ||
| Josip MAJIĆ (Šibenik) | ||
| 10 | Mirko SUŠAK (Sesvete) | |
| Törles KNÖLL (Vukovar '91) | ||
| +2 | Karlo MILJANIĆ (Cibalia) | |
| 9 | Dragan JURANOVIĆ (Dubrava) | |
| Bruno ZDUNIĆ (Dugopolje) | ||
| 8 | +1 | Mateo TOPIĆ (Sesvete) |
| Vanja PELKO (Vukovar '91) | ||
| Halid ALGHOUL (Jarun) | ||
| Tomislav GUDELJ (Croatia Zmijavci) | ||
| Carlos TORRES (Šibenik) | ||
| 7 | Ivan CVIJANOVIĆ (Šibenik) | |
| 6 | +1 | Antonio KACUNKO (Solin) |
| Niko GAJZLER (Orijent) | ||
| Robin GONZÁLEZ (Vukovar '91) | ||
| Ilan PEJIĆ (BSK) | ||
| Baboucarr FAAL (Orijent) | ||
| Ante ŠUTO (Croatia Zmijavci) | ||
| 5 | Karlo IŠASEGI (Cibalia) | |
| Ivan ŠARANIĆ (Dugopolje) | ||
| +1 | Mijo ŠABIĆ (Croatia Zmijavci) | |
| Ivan DELIĆ (Šibenik) | ||
| Ajdin MUJAGIĆ (Zrinski Osječko) |
| Friday, 3 May 2024 | |||||
| 29 | Vukovar '91 | 0-1 | Sesvete | ||
| 74(p) | Topić | ||||
| Saturday, 4 May 2024 | |||||
| 29 | Šibenik | 2-0 | Jarun | ||
| 58 | Brajković | ||||
| 70 | Božić | ||||
| 29 | Cibalia | 4-2 | Solin | ||
| 44 | Lozić | 9 | Repić | ||
| 68 | Miljanić | 28 | Kacunko | ||
| 80 | Miljanić | ||||
| 88 | Pejic | ||||
| 29 | Dubrava | 0-1 | Orijent | ||
| 71 | Milanović | ||||
| Sunday, 5 May 2024 | |||||
| 29 | Croatia Zmijavci | 3-0 | BSK | ||
| 2 | Šabić | ||||
| 7 | Gadže | ||||
| 45+1 | Miljanić | ||||
| 29 | Zrinski Osječko | 4-1 | Dugopolje | ||
| 20(og) | Burčul | 30 | Tokić | ||
| 37 | Horvat | ||||
| 55 | Dogan | ||||
| 70 | Svržnjak | ||||