ROUND | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | |
23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 |
Season archive |
Games | Goals | H | D | A | ||||
192 | 477 | 2.48 | 79 | 41.15% | 51 | 26.56% | 62 | 32.29% |
2023/24 | Overall | Home | Away | |||||||||||||||||||||
P | W | D | L | F | A | Gdf | Pts | Form | P | W | D | L | F | A | P | W | D | L | F | A | ||||
1 | Zrinski Osječko | 32 | 26 | 3 | 3 | 53 | 16 | +37 | 81 | WWWW | 16 | 13 | 1 | 2 | 32 | 7 | 16 | 13 | 2 | 1 | 21 | 9 | ||
2 | Šibenik | 32 | 25 | 4 | 3 | 66 | 18 | +48 | 79 | WWWW | 17 | 16 | 1 | 0 | 34 | 5 | 15 | 9 | 3 | 3 | 32 | 13 | ||
3 | Vukovar '91 | 32 | 15 | 10 | 7 | 51 | 35 | +16 | 55 | LLWL | 17 | 7 | 6 | 4 | 30 | 20 | 15 | 8 | 4 | 3 | 21 | 15 | ||
4 | Sesvete | 32 | 12 | 6 | 14 | 35 | 38 | -3 | 42 | WLLW | 17 | 7 | 3 | 7 | 22 | 20 | 15 | 5 | 3 | 7 | 13 | 18 | ||
5 | Jarun | 32 | 11 | 6 | 15 | 35 | 46 | -11 | 39 | XXLL | 17 | 6 | 3 | 8 | 24 | 26 | 15 | 5 | 3 | 7 | 11 | 20 | ||
6 | 1 | Dugopolje | 32 | 8 | 13 | 11 | 37 | 43 | -6 | 37 | OWLL | 17 | 2 | 9 | 6 | 19 | 21 | 15 | 6 | 4 | 5 | 18 | 22 | |
7 | 1 | Cibalia | 32 | 11 | 4 | 17 | 36 | 52 | -16 | 37 | LXWW | 15 | 7 | 2 | 6 | 20 | 19 | 17 | 4 | 2 | 11 | 16 | 33 | |
8 | Dubrava | 32 | 9 | 8 | 15 | 33 | 44 | -11 | 35 | LWLL | 15 | 4 | 3 | 8 | 17 | 22 | 17 | 5 | 5 | 7 | 16 | 22 | ||
9 | Croatia Zmijavci | 32 | 7 | 12 | 13 | 36 | 47 | -11 | 33 | XLLW | 15 | 7 | 5 | 3 | 27 | 15 | 17 | 0 | 7 | 10 | 9 | 32 | ||
10 | Orijent | 32 | 7 | 11 | 14 | 34 | 48 | -14 | 32 | OXOW | 15 | 4 | 5 | 6 | 16 | 18 | 17 | 3 | 6 | 8 | 18 | 30 | ||
11 | BSK | 32 | 6 | 13 | 13 | 28 | 43 | -15 | 31 | WLOL | 15 | 3 | 8 | 4 | 14 | 16 | 17 | 3 | 5 | 9 | 14 | 27 | ||
12 | Solin | 32 | 4 | 12 | 16 | 33 | 47 | -14 | 24 | LXWL | 16 | 3 | 5 | 8 | 16 | 17 | 16 | 1 | 7 | 8 | 17 | 30 |
23 | +1 | Dominik DOGAN (Zrinski Osječko) |
13 | Josip MAJIĆ (Šibenik) | |
12 | Ivan BOŽIĆ (Šibenik) | |
11 | Dragan JURANOVIĆ (Dubrava) | |
Zinedin MUSTEDANAGIĆ (Vukovar '91) | ||
Törles KNÖLL (Vukovar '91) | ||
10 | Mirko SUŠAK (Sesvete) | |
Antonio KACUNKO (Solin) | ||
Bruno ZDUNIĆ (Dugopolje) | ||
Karlo MILJANIĆ (Cibalia) | ||
9 | +1 | Mateo TOPIĆ (Sesvete) |
8 | Vanja PELKO (Vukovar '91) | |
+1 | Robin GONZÁLEZ (Vukovar '91) | |
Halid ALGHOUL (Jarun) | ||
Tomislav GUDELJ (Croatia Zmijavci) | ||
Carlos TORRES (Šibenik) | ||
7 | Ivan CVIJANOVIĆ (Šibenik) | |
6 | Niko GAJZLER (Orijent) | |
Ivan ŠARANIĆ (Dugopolje) | ||
Ilan PEJIĆ (BSK) | ||
+1 | Ivan DELIĆ (Šibenik) | |
Baboucarr FAAL (Orijent) | ||
Ante ŠUTO (Croatia Zmijavci) | ||
5 | Karlo IŠASEGI (Cibalia) | |
+1 | Domagoj JELAVIĆ (Zrinski Osječko) | |
Andrija BUBNJAR (Orijent) | ||
Mijo ŠABIĆ (Croatia Zmijavci) | ||
Ajdin MUJAGIĆ (Zrinski Osječko) |
Thursday, 23 May 2024 | |||||
32 | Sesvete | 2-1 | Cibalia | ||
60 | Banovec | 81 | Pejic | ||
64 | Topić | ||||
Friday, 24 May 2024 | |||||
32 | Vukovar '91 | 1-2 | Zrinski Osječko | ||
64 | González | 79(p) | Dogan | ||
84 | Jelavić | ||||
Saturday, 25 May 2024 | |||||
32 | Šibenik | 1-0 | Dubrava | ||
42 | Delić | ||||
32 | Dugopolje | 0-0 | Orijent | ||
32 | Jarun | 1-1 | Croatia Zmijavci | ||
25 | Abramović | 56 | Šimunić | ||
Sunday, 26 May 2024 | |||||
32 | Solin | 0-1 | BSK | ||
69(p) | Perošević |