| ROUND | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 |
| Season archive |
| Games | Goals | H | D | A | ||||
| 40 | 77 | 1.92 | 15 | 37.50% | 14 | 35.00% | 11 | 27.50% |
| 2018/19 | Overall | Home | Away | |||||||||||||||||||||
| P | W | D | L | F | A | Gdf | Pts | Form | P | W | D | L | F | A | P | W | D | L | F | A | ||||
| 1 | ![]() | Hércules | 4 | 4 | 0 | 0 | 6 | 2 | +4 | 12 | WWWW | 2 | 2 | 0 | 0 | 3 | 1 | 2 | 2 | 0 | 0 | 3 | 1 | |
| 2 | 2 | Cornellà | 4 | 2 | 2 | 0 | 5 | 3 | +2 | 8 | XWWX | 2 | 1 | 1 | 0 | 2 | 1 | 2 | 1 | 1 | 0 | 3 | 2 | |
| 3 | 3 | Olot | 4 | 2 | 2 | 0 | 5 | 3 | +2 | 8 | WXWX | 2 | 0 | 2 | 0 | 3 | 3 | 2 | 2 | 0 | 0 | 2 | 0 | |
| 4 | 1 | Lleida | 4 | 2 | 2 | 0 | 5 | 3 | +2 | 8 | OWXW | 2 | 2 | 0 | 0 | 4 | 2 | 2 | 0 | 2 | 0 | 1 | 1 | |
| 5 | 3 | Conquense | 4 | 2 | 1 | 1 | 4 | 2 | +2 | 7 | LXWW | 2 | 1 | 0 | 1 | 2 | 1 | 2 | 1 | 1 | 0 | 2 | 1 | |
| 6 | 3 | Ontinyent | 4 | 2 | 1 | 1 | 4 | 3 | +1 | 7 | WOWL | 2 | 2 | 0 | 0 | 3 | 1 | 2 | 0 | 1 | 1 | 1 | 2 | |
| 7 | 6 | Valencia Mestalla | 4 | 2 | 0 | 2 | 4 | 3 | +1 | 6 | WLLW | 2 | 1 | 0 | 1 | 3 | 2 | 2 | 1 | 0 | 1 | 1 | 1 | |
| 8 | 3 | Ejea | 4 | 2 | 0 | 2 | 3 | 3 | +0 | 6 | LWWL | 2 | 1 | 0 | 1 | 2 | 2 | 2 | 1 | 0 | 1 | 1 | 1 | |
| 9 | 2 | Espanyol B | 4 | 1 | 2 | 1 | 6 | 5 | +1 | 5 | XLXW | 2 | 0 | 2 | 0 | 3 | 3 | 2 | 1 | 0 | 1 | 3 | 2 | |
| 10 | 2 | Teruel | 4 | 1 | 2 | 1 | 1 | 3 | -2 | 5 | OOWL | 2 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 1 | 1 | 0 | 3 | |
| 11 | 7 | Villarreal B | 4 | 1 | 1 | 2 | 5 | 5 | +0 | 4 | WXLL | 2 | 1 | 0 | 1 | 3 | 2 | 2 | 0 | 1 | 1 | 2 | 3 | |
| 12 | 4 | Atlético Baleares | 4 | 1 | 1 | 2 | 4 | 5 | -1 | 4 | LLWX | 2 | 1 | 0 | 1 | 2 | 2 | 2 | 0 | 1 | 1 | 2 | 3 | |
| 13 | 6 | Sabadell | 4 | 1 | 1 | 2 | 4 | 6 | -2 | 4 | WLLX | 2 | 0 | 1 | 1 | 2 | 3 | 2 | 1 | 0 | 1 | 2 | 3 | |
| 14 | 4 | Alcoyano | 4 | 1 | 1 | 2 | 3 | 4 | -1 | 4 | LOLW | 2 | 1 | 1 | 0 | 3 | 1 | 2 | 0 | 0 | 2 | 0 | 3 | |
| 15 | 1 | Barcelona B | 4 | 1 | 1 | 2 | 2 | 4 | -2 | 4 | OWLL | 2 | 0 | 1 | 1 | 0 | 1 | 2 | 1 | 0 | 1 | 2 | 3 | |
| 16 | 9 | Atlético Levante | 4 | 1 | 1 | 2 | 5 | 4 | +1 | 4 | LXLW | 2 | 1 | 0 | 1 | 3 | 1 | 2 | 0 | 1 | 1 | 2 | 3 | |
| 17 | 2 | Castellón | 4 | 0 | 3 | 1 | 5 | 6 | -1 | 3 | XXLX | 2 | 0 | 2 | 0 | 2 | 2 | 2 | 0 | 1 | 1 | 3 | 4 | |
| 18 | 2 | Peralada | 4 | 0 | 3 | 1 | 3 | 4 | -1 | 3 | OXLX | 2 | 0 | 1 | 1 | 1 | 2 | 2 | 0 | 2 | 0 | 2 | 2 | |
| 19 | 2 | Badalona | 4 | 0 | 3 | 1 | 2 | 4 | -2 | 3 | XOOL | 2 | 0 | 1 | 1 | 1 | 3 | 2 | 0 | 2 | 0 | 1 | 1 | |
| 20 | ![]() | Ebro | 4 | 0 | 1 | 3 | 1 | 5 | -4 | 1 | LLOL | 2 | 0 | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 2 | 1 | 4 | |
| 2 | PEDRO José MARTÍN (Lleida, 1p) | |
| MARC MAS Costa (Olot, 1p) | ||
| AGI (Conquense) | ||
| RUBIO (Alcoyano) | ||
| +1 | Francesc FULLANA (Atlético Baleares) | |
| +1 | ALEIX COCH Lucena (Sabadell) | |
| +1 | Enric FRANQUESA (Villarreal B) | |
| Carlos DONCEL (Espanyol B) | ||
| XAVI QUINTILLÁ (Villarreal B) |
| Friday, 14 September 2018 | |||||
| 4 | Atlético Levante | 0-1 | Valencia Mestalla | ||
| 89(p) | Račić | ||||
| Saturday, 15 September 2018 | |||||
| 4 | Conquense | 0-1 | Olot | ||
| 89 | Nierga | ||||
| 4 | Villarreal B | 2-0 | Alcoyano | ||
| 52 | Franquesa | ||||
| 78 | Rubén Mesa | ||||
| Sunday, 16 September 2018 | |||||
| 4 | Barcelona B | 0-0 | Peralada | ||
| 4 | Espanyol B | 2-2 | Castellón | ||
| 75 | Radulovic | 42 | Cubillas | ||
| 90 | Adrià Pedrosa | 66 | Verdú | ||
| 4 | Ontinyent | 1-0 | Ejea | ||
| 72 | Juanito | ||||
| 4 | Teruel | 0-0 | Lleida | ||
| 4 | Atlético Baleares | 1-2 | Sabadell | ||
| 13 | Fullana | 37 | Aleix Coch | ||
| 64 | Ballesteros | ||||
| 4 | Cornellà | 1-1 | Badalona | ||
| 56 | Pep | 52 | Natalio | ||
| 4 | Ebro | 0-1 | Hércules | ||
| 26 | Chechu | ||||