ROUND | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 |
Season archive |
Games | Goals | H | D | A | ||||
49 | 124 | 2.53 | 22 | 44.90% | 11 | 22.45% | 16 | 32.65% |
2021/22 | Overall | Home | Away | |||||||||||||||||||||
P | W | D | L | F | A | Gdf | Pts | Form | P | W | D | L | F | A | P | W | D | L | F | A | ||||
1 | Peyia 2014 | 7 | 6 | 1 | 0 | 15 | 1 | +14 | 19 | WWWW | 4 | 3 | 1 | 0 | 10 | 0 | 3 | 3 | 0 | 0 | 5 | 1 | ||
2 | 1 | Digenis | 7 | 4 | 2 | 1 | 13 | 4 | +9 | 14 | WLOW | 3 | 2 | 1 | 0 | 9 | 0 | 4 | 2 | 1 | 1 | 4 | 4 | |
3 | 2 | MEAP | 7 | 4 | 1 | 2 | 12 | 8 | +4 | 13 | WWWL | 3 | 2 | 0 | 1 | 4 | 3 | 4 | 2 | 1 | 1 | 8 | 5 | |
4 | 2 | Elia | 7 | 4 | 1 | 2 | 10 | 6 | +4 | 13 | WLWX | 4 | 3 | 0 | 1 | 6 | 3 | 3 | 1 | 1 | 1 | 4 | 3 | |
5 | 3 | Iraklis | 7 | 3 | 3 | 1 | 8 | 5 | +3 | 12 | OWWO | 4 | 2 | 2 | 0 | 5 | 2 | 3 | 1 | 1 | 1 | 3 | 3 | |
6 | 2 | Ypsonas | 7 | 3 | 2 | 2 | 7 | 5 | +2 | 11 | LWOW | 3 | 3 | 0 | 0 | 7 | 2 | 4 | 0 | 2 | 2 | 0 | 3 | |
7 | AEZ | 7 | 2 | 4 | 1 | 9 | 8 | +1 | 10 | OWLX | 4 | 1 | 3 | 0 | 6 | 4 | 3 | 1 | 1 | 1 | 3 | 4 | ||
8 | 1 | Kourris | 7 | 3 | 1 | 3 | 7 | 7 | +0 | 10 | WWWO | 3 | 1 | 1 | 1 | 3 | 1 | 4 | 2 | 0 | 2 | 4 | 6 | |
9 | 1 | Ethnikos Assia | 7 | 3 | 0 | 4 | 10 | 11 | -1 | 9 | WLWL | 4 | 1 | 0 | 3 | 6 | 8 | 3 | 2 | 0 | 1 | 4 | 3 | |
10 | 2 | Chalkanoras | 7 | 3 | 0 | 4 | 10 | 14 | -4 | 9 | LLLW | 4 | 2 | 0 | 2 | 5 | 5 | 3 | 1 | 0 | 2 | 5 | 9 | |
11 | 1 | THOI | 7 | 1 | 2 | 4 | 7 | 10 | -3 | 5 | LWLL | 4 | 0 | 1 | 3 | 3 | 6 | 3 | 1 | 1 | 1 | 4 | 4 | |
12 | 1 | Ormidia | 7 | 1 | 2 | 4 | 6 | 12 | -6 | 5 | LLLW | 3 | 1 | 1 | 1 | 5 | 3 | 4 | 0 | 1 | 3 | 1 | 9 | |
13 | Omonia Psevda | 7 | 1 | 1 | 5 | 6 | 16 | -10 | 4 | LLLL | 3 | 1 | 0 | 2 | 4 | 5 | 4 | 0 | 1 | 3 | 2 | 11 | ||
14 | APEP | 7 | 0 | 2 | 5 | 4 | 17 | -13 | 2 | LLLL | 3 | 0 | 1 | 2 | 3 | 6 | 4 | 0 | 1 | 3 | 1 | 11 |
7 | +1 | Habib OUESLATI (Peyia 2014, 1p) |
5 | +2 | Kareem BEN-KMAYAL (Peyia 2014, 1p) |
+1 | Giannis ANDREOU (MEAP) | |
4 | BERNARDO Mascarenhas (Digenis, 1p) | |
Atian DEVOLDER (Elia, 1p) | ||
3 | Konstantinos MENOIKOU (THOI) | |
+1 | Connor FLYNN-GILLESPIE (Kourris, 2p) | |
Dimitris TZIONIS (Chalkanoras) | ||
+2 | Nejc PLAZNIK (Digenis) | |
2 | Alieu SHERIFF (Ethnikos Assia) | |
+1 | Kleanthous PIERI (Kourris) | |
Andreas NIOKKAS (AEZ, 1p) | ||
Eleftherios PANTELI (Iraklis) | ||
Michael MANTE (AEZ) | ||
Andreas PITTARAS (Ypsonas) | ||
Konstantinos ANTHIMOU (Chalkanoras) | ||
Ilias CHRYSOSTOMOU (Chalkanoras) | ||
Ioannis KOULOUTERIS (Ypsonas, 1p) | ||
Michalis GAVRIEL (Ethnikos Assia) | ||
Giorgos VELKOV (AEZ) | ||
Loukas ANDREOU (THOI, 1p) | ||
Marinos PEZOUNOU (Omonia Psevda) | ||
Christivi-Junior KOMBA-MASOMBO (Elia) | ||
Savvas LYTRA (MEAP, 1p) | ||
+2 | Nikolaos PEPPOS (Digenis, 2p) | |
Marios KYRIAKOU (AEZ) | ||
Panayiotis PANAYIOTOU (Chalkanoras, 2p) | ||
Andreas CHATZIKONSTANTI (Digenis) | ||
Giorgos XENOFONTOS (MEAP) |
Saturday, 6 November 2021 | |||||
7 | Digenis | 4-0 | Omonia Psevda | ||
29 | Plaznik | ||||
62(p) | Peppos | ||||
71 | Plaznik | ||||
90(p) | Peppos | ||||
7 | THOI | 0-1 | Ethnikos Assia | ||
65 | Dionysiou | ||||
7 | APEP | 1-2 | Kourris | ||
66(p) | Dimitriou | 60(p) | Flynn-Gillespie | ||
90 | Pieri | ||||
7 | Chalkanoras | 0-2 | Elia | ||
64 | Medou | ||||
90 | Platonos | ||||
7 | MEAP | 2-0 | Ypsonas | ||
77 | Argyrou | ||||
82 | Andreou | ||||
7 | Peyia 2014 | 5-0 | Ormidia | ||
45 | Ioannou | ||||
54 | Oueslati | ||||
59 | Ben-Kmayal | ||||
74 | Ben-Kmayal | ||||
90 | Dionysiou | ||||
Sunday, 7 November 2021 | |||||
7 | Iraklis | 0-0 | AEZ |