| ROUND | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| Season archive |
| Games | Goals | H | D | A | ||||
| 59 | 136 | 2.30 | 29 | 49.15% | 17 | 28.81% | 13 | 22.03% |
| 2014/15 | Overall | Home | Away | |||||||||||||||||||||
| P | W | D | L | F | A | Gdf | Pts | Form | P | W | D | L | F | A | P | W | D | L | F | A | ||||
| 1 | Dinamo Tbilisi | 7 | 5 | 1 | 1 | 14 | 6 | +8 | 16 | OWWL | 4 | 4 | 0 | 0 | 11 | 1 | 3 | 1 | 1 | 1 | 3 | 5 | ||
| 2 | 1 | Dila Gori | 8 | 4 | 2 | 2 | 12 | 4 | +8 | 14 | WOLW | 4 | 2 | 1 | 1 | 4 | 1 | 4 | 2 | 1 | 1 | 8 | 3 | |
| 3 | 1 | Spartak Tskhinvali | 8 | 4 | 2 | 2 | 7 | 7 | +0 | 14 | XWWL | 3 | 2 | 1 | 0 | 3 | 1 | 5 | 2 | 1 | 2 | 4 | 6 | |
| 4 | 1 | Samtredia | 7 | 4 | 1 | 2 | 8 | 6 | +2 | 13 | WLWW | 3 | 2 | 0 | 1 | 4 | 2 | 4 | 2 | 1 | 1 | 4 | 4 | |
| 5 | 1 | Torpedo Kutaisi | 7 | 3 | 3 | 1 | 8 | 5 | +3 | 12 | XWWO | 3 | 1 | 2 | 0 | 3 | 2 | 4 | 2 | 1 | 1 | 5 | 3 | |
| 6 | 1 | WIT Georgia | 7 | 3 | 1 | 3 | 9 | 6 | +3 | 10 | XWLW | 3 | 1 | 1 | 1 | 4 | 3 | 4 | 2 | 0 | 2 | 5 | 3 | |
| 7 | 2 | Guria | 8 | 2 | 4 | 2 | 7 | 13 | -6 | 10 | XXWW | 4 | 2 | 2 | 0 | 5 | 3 | 4 | 0 | 2 | 2 | 2 | 10 | |
| 8 | 2 | Chikhura | 7 | 3 | 1 | 3 | 7 | 8 | -1 | 10 | LWWL | 3 | 3 | 0 | 0 | 6 | 3 | 4 | 0 | 1 | 3 | 1 | 5 | |
| 9 | 1 | Dinamo Batumi | 7 | 3 | 1 | 3 | 8 | 8 | +0 | 10 | XLWL | 3 | 2 | 0 | 1 | 4 | 2 | 4 | 1 | 1 | 2 | 4 | 6 | |
| 10 | 1 | Zestafoni | 8 | 2 | 3 | 3 | 16 | 11 | +5 | 9 | XXXW | 5 | 1 | 2 | 2 | 10 | 6 | 3 | 1 | 1 | 1 | 6 | 5 | |
| 11 | 3 | Metalurgi Rustavi | 7 | 2 | 3 | 2 | 9 | 8 | +1 | 9 | XLLW | 4 | 2 | 2 | 0 | 7 | 3 | 3 | 0 | 1 | 2 | 2 | 5 | |
| 12 | 1 | Kolkheti Poti | 8 | 2 | 2 | 4 | 7 | 11 | -4 | 8 | XWLL | 4 | 2 | 1 | 1 | 3 | 4 | 4 | 0 | 1 | 3 | 4 | 7 | |
| 13 | 1 | Sioni | 8 | 2 | 2 | 4 | 9 | 13 | -4 | 8 | LLWL | 5 | 2 | 1 | 2 | 8 | 10 | 3 | 0 | 1 | 2 | 1 | 3 | |
| 14 | 1 | Merani Martvili | 7 | 2 | 1 | 4 | 6 | 8 | -2 | 7 | WLLO | 4 | 2 | 1 | 1 | 5 | 3 | 3 | 0 | 0 | 3 | 1 | 5 | |
| 15 | 1 | Shukura | 7 | 1 | 4 | 2 | 5 | 11 | -6 | 7 | LXLX | 4 | 1 | 2 | 1 | 4 | 4 | 3 | 0 | 2 | 1 | 1 | 7 | |
| 16 | FC Zugdidi | 7 | 0 | 3 | 4 | 4 | 11 | -7 | 3 | LLLO | 3 | 0 | 1 | 2 | 1 | 6 | 4 | 0 | 2 | 2 | 3 | 5 | ||
| 5 | +2 | Irakli MODEBADZE (Dila Gori, 1p) |
| 4 | +1 | Otar KVERNADZE (Torpedo Kutaisi) |
| +1 | Jaba DVALI (Zestafoni) | |
| Shota LOMIA (FC Zugdidi, 1p) | ||
| 3 | Giorgi PAPUNASHVILI (Dinamo Tbilisi) | |
| Badri TETUNASHVILI (Dinamo Batumi) | ||
| Nikoloz SABANADZE (Dinamo Tbilisi) | ||
| David SIRADZE (Sioni) | ||
| Mate KVIRKVIA (WIT Georgia) |
| Saturday, 27 September 2014 | |||||
| 7 | Torpedo Kutaisi | 2-2 | Dinamo Batumi | ||
| 33 | Kvernadze | 73 | Beriashvili | ||
| 52 | Abramidze | 75 | Diasamidze | ||
| 7 | Merani Martvili | 2-0 | Chikhura | ||
| 7 | Tsitskhvaia | ||||
| 37 | Tsitskhvaia | ||||
| 7 | Shukura | 0-1 | Samtredia | ||
| 19 | Gorgiashvili | ||||
| Saturday, 4 October 2014 | |||||
| 8 | Zestafoni | 1-1 | Kolkheti Poti | ||
| 26 | Dvali | 56 | Sitchinava | ||
| 8 | Sioni | 1-4 | Dila Gori | ||
| 26 | Popkhadze | 17 | Modebadze | ||
| 45 | Modebadze | ||||
| 57 | Arabuli | ||||
| 90 | Akhalkatsi | ||||
| 8 | Guria | 1-1 | Spartak Tskhinvali | ||
| 89(p) | Shalamberidze | 77 | Kacharava | ||