ROUND | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | |
23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 |
Season archive |
Games | Goals | H | D | A | ||||
138 | 325 | 2.35 | 66 | 47.83% | 37 | 26.81% | 35 | 25.36% |
2021/22 | Overall | Home | Away | |||||||||||||||||||||
P | W | D | L | F | A | Gdf | Pts | Form | P | W | D | L | F | A | P | W | D | L | F | A | ||||
1 | Shkupi | 23 | 17 | 4 | 2 | 51 | 14 | +37 | 55 | WOWW | 12 | 11 | 1 | 0 | 35 | 6 | 11 | 6 | 3 | 2 | 16 | 8 | ||
2 | Akademija Pandev | 23 | 13 | 6 | 4 | 40 | 20 | +20 | 45 | WWOW | 12 | 9 | 2 | 1 | 27 | 9 | 11 | 4 | 4 | 3 | 13 | 11 | ||
3 | Shkëndija | 23 | 12 | 8 | 3 | 37 | 18 | +19 | 44 | WLOW | 12 | 8 | 3 | 1 | 20 | 6 | 11 | 4 | 5 | 2 | 17 | 12 | ||
4 | Makedonija Gjorče Petrov | 23 | 12 | 4 | 7 | 35 | 34 | +1 | 40 | XWWW | 12 | 7 | 3 | 2 | 22 | 13 | 11 | 5 | 1 | 5 | 13 | 21 | ||
5 | Bregalnica Štip | 23 | 10 | 6 | 7 | 35 | 31 | +4 | 36 | WWLX | 12 | 8 | 2 | 2 | 24 | 13 | 11 | 2 | 4 | 5 | 11 | 18 | ||
6 | Renova | 23 | 8 | 9 | 6 | 28 | 19 | +9 | 33 | OOXL | 12 | 4 | 5 | 3 | 14 | 9 | 11 | 4 | 4 | 3 | 14 | 10 | ||
7 | Rabotnički | 23 | 9 | 4 | 10 | 18 | 23 | -5 | 31 | LWWL | 11 | 4 | 3 | 4 | 9 | 10 | 12 | 5 | 1 | 6 | 9 | 13 | ||
8 | Struga | 23 | 7 | 9 | 7 | 18 | 22 | -4 | 30 | LLWX | 11 | 5 | 5 | 1 | 12 | 8 | 12 | 2 | 4 | 6 | 6 | 14 | ||
9 | 1 | Skopje | 23 | 5 | 7 | 11 | 15 | 33 | -18 | 22 | XLLL | 11 | 3 | 4 | 4 | 7 | 10 | 12 | 2 | 3 | 7 | 8 | 23 | |
10 | 1 | Tikveš | 23 | 5 | 6 | 12 | 23 | 29 | -6 | 21 | LWLW | 11 | 5 | 2 | 4 | 13 | 10 | 12 | 0 | 4 | 8 | 10 | 19 | |
11 | Borec | 23 | 3 | 4 | 16 | 17 | 47 | -30 | 13 | LLLL | 11 | 2 | 2 | 7 | 8 | 20 | 12 | 1 | 2 | 9 | 9 | 27 | ||
12 | Pelister | 23 | 0 | 7 | 16 | 8 | 35 | -27 | 7 | OLXL | 11 | 0 | 5 | 6 | 4 | 16 | 12 | 0 | 2 | 10 | 4 | 19 |
17 | +1 | Sunday ADETUNJI (Shkupi, 1p) |
16 | Martin MIRCEVSKI (Akademija Pandev, 5p) | |
11 | Remzifaik SELMANI (Renova, 2p) | |
9 | Ermedin ADEM (Makedonija Gjorče Petrov, 5p) | |
Marjan ALTIPARMAKOVSKI (Bregalnica Štip) | ||
8 | Sindrit GURI (Shkëndija, 1p) | |
Freddy ÁLVAREZ (Shkupi, 5p) | ||
7 | Anael BARGA NGOBA (Tikveš) | |
Martin STOJANOV (Bregalnica Štip, 2p) | ||
+1 | Arbi VOSHA (Makedonija Gjorče Petrov) | |
+1 | Ljupche DORIEV (Shkëndija, 1p) | |
Milan ĐOKIĆ (Bregalnica Štip) | ||
5 | Alen JASAROSKI (Skopje, 1p) | |
Matej CVETANOSKI (Shkupi) | ||
Hristijan KIROVSKI (Skopje) | ||
Gjorgji GJORGJIEV (Borec, 1p) | ||
4 | Krsta ĐORĐEVIĆ (Borec) | |
Sefer EMINI (Makedonija Gjorče Petrov) | ||
Kristijan VELINOVSKI (Akademija Pandev) | ||
Emir SKENDERI (Struga) | ||
+1 | Marjan RADESKI (Shkupi) | |
Jovan POPZLATANOV (Makedonija Gjorče Petrov) | ||
Marko GJORGJIEVSKI (Shkupi) | ||
Nemanja BOSANČIĆ (Struga, 1p) | ||
Luka TRAJKOSKI (Borec) | ||
Pepi GORGIEV (Akademija Pandev) | ||
Burhan MUSTAFOV (Renova) |
Saturday, 12 March 2022 | |||||
23 | Shkupi | 2-0 | Rabotnički | ||
51 | Adetunji | ||||
90 | Radeski | ||||
Sunday, 13 March 2022 | |||||
23 | Makedonija Gjorče Petrov | 1-1 | Skopje | ||
16 | Vosha | 3 | Hajdari | ||
23 | Bregalnica Štip | 3-0 | Borec | ||
5 | Georgiev | ||||
63 | Damnjanović | ||||
90 | Milenkovski | ||||
23 | Shkëndija | 2-1 | Tikveš | ||
21 | Doriev | 75 | Varelovski | ||
90 | Nafiu | ||||
23 | Akademija Pandev | 1-0 | Struga | ||
12 | Sharkoski | ||||
Monday, 14 March 2022 | |||||
23 | Renova | 0-0 | Pelister |