Address: | 7 Kikis str., 6015 Larnaca |
Telephone: | (024) 655999 |
Fax: | (024) 652464 |
Founded: | 18-Jul-1994 |
President: | Antreas KARAPATIKIS |
Official website: | www.aek.com.cy |
E-mail: | info@aek.com.cy |
Manager: |
Name: | GSZ |
Capacity: | 13,032 |
A Katigoria 2022/23 |
|
16-Dec-2022 | A (15) | AEK | 2-1 | Omonia |
21-Dec-2022 | A (16) | Nea Salamina | 0-2 | AEK |
04-Jan-2023 | A (17) | AEK | 1-0 | Pafos FC |
07-Jan-2023 | A (18) | Anorthosis | 0-0 | AEK |
11-Jan-2023 | Kypello (r2) | Nea Salamina | 4-0 | AEK |
15-Jan-2023 | A (19) | AEK | 4-3 | Aris |
20-Jan-2023 | A (20) | Olympiakos | 0-2 | AEK |
28-Jan-2023 | A (21) | AEK | 2-1 | APOEL |
04-Feb-2023 | A (22) | Karmiotissa | - | AEK |
10-Feb-2023 | A (23) | AEK | - | Akritas |
16-Feb-2023 | Europa Conference League (r2l1) | AEK | - | |
19-Feb-2023 | A (24) | AEL | - | AEK |
23-Feb-2023 | Europa Conference League (r2l2) | - | AEK | |
27-Feb-2023 | A (25) | Apollon | - | AEK |
04-Mar-2023 | A (26) | AEK | - | ENP |
![]() |
|