ROUND | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 |
Season archive |
Games | Goals | H | D | A | ||||
29 | 75 | 2.58 | 14 | 48.28% | 5 | 17.24% | 10 | 34.48% |
2019/20 | Overall | Home | Away | |||||||||||||||||||||
P | W | D | L | F | A | Gdf | Pts | Form | P | W | D | L | F | A | P | W | D | L | F | A | ||||
1 | 2 | Monza | 3 | 3 | 0 | 0 | 5 | 1 | +4 | 9 | WWW- | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 2 | 0 | 0 | 3 | 1 | |
2 | 1 | Renate | 3 | 2 | 0 | 1 | 6 | 1 | +5 | 6 | LWW- | 1 | 1 | 0 | 0 | 4 | 0 | 2 | 1 | 0 | 1 | 2 | 1 | |
3 | 5 | Pro Vercelli | 3 | 2 | 0 | 1 | 3 | 2 | +1 | 6 | WLW- | 2 | 2 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | |
4 | 9 | Pontedera | 3 | 2 | 0 | 1 | 6 | 7 | -1 | 6 | WLW- | 2 | 2 | 0 | 0 | 6 | 3 | 1 | 0 | 0 | 1 | 0 | 4 | |
5 | 7 | Novara | 3 | 2 | 0 | 1 | 5 | 2 | +3 | 6 | WLW- | 2 | 2 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | |
6 | 4 | Como | 3 | 2 | 0 | 1 | 4 | 1 | +3 | 6 | LWW- | 2 | 1 | 0 | 1 | 2 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | |
7 | 3 | Olbia | 3 | 2 | 0 | 1 | 6 | 5 | +1 | 6 | LWW- | 1 | 1 | 0 | 0 | 2 | 1 | 2 | 1 | 0 | 1 | 4 | 4 | |
8 | 1 | Pianese | 3 | 2 | 0 | 1 | 5 | 2 | +3 | 6 | WWL- | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 1 | 4 | 2 | |
9 | 5 | Alessandria | 3 | 1 | 2 | 0 | 4 | 3 | +1 | 5 | WXX- | 2 | 1 | 1 | 0 | 3 | 2 | 1 | 0 | 1 | 0 | 1 | 1 | |
10 | 5 | AlbinoLeffe | 3 | 1 | 1 | 1 | 3 | 3 | +0 | 4 | LXW- | 1 | 0 | 1 | 0 | 1 | 1 | 2 | 1 | 0 | 1 | 2 | 2 | |
11 | 5 | Carrarese | 3 | 1 | 1 | 1 | 4 | 4 | +0 | 4 | WXL- | 1 | 0 | 1 | 0 | 1 | 1 | 2 | 1 | 0 | 1 | 3 | 3 | |
12 | 2 | Pistoiese | 3 | 1 | 1 | 1 | 4 | 3 | +1 | 4 | XWL- | 2 | 0 | 1 | 1 | 2 | 3 | 1 | 1 | 0 | 0 | 2 | 0 | |
13 | 7 | Arezzo | 2 | 1 | 0 | 1 | 3 | 2 | +1 | 3 | LW-- | 1 | 1 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | |
14 | 3 | Robur Siena | 3 | 1 | 0 | 2 | 4 | 6 | -2 | 3 | LWL- | 2 | 0 | 0 | 2 | 1 | 4 | 1 | 1 | 0 | 0 | 3 | 2 | |
15 | 8 | Lecco | 3 | 1 | 0 | 2 | 3 | 6 | -3 | 3 | LWL- | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 2 | 1 | 6 | |
16 | 1 | Pro Patria | 3 | 0 | 2 | 1 | 3 | 4 | -1 | 2 | XXL- | 2 | 0 | 1 | 1 | 2 | 3 | 1 | 0 | 1 | 0 | 1 | 1 | |
17 | Gozzano | 3 | 0 | 2 | 1 | 3 | 5 | -2 | 2 | XLX- | 1 | 0 | 0 | 1 | 0 | 2 | 2 | 0 | 2 | 0 | 3 | 3 | ||
18 | 2 | Pergolettese | 3 | 0 | 1 | 2 | 1 | 5 | -4 | 1 | XLL- | 1 | 0 | 0 | 1 | 0 | 2 | 2 | 0 | 1 | 1 | 1 | 3 | |
19 | 1 | Juventus U23 | 2 | 0 | 0 | 2 | 2 | 5 | -3 | 0 | LL-- | 1 | 0 | 0 | 1 | 2 | 3 | 1 | 0 | 0 | 1 | 0 | 2 | |
20 | 1 | Giana Erminio | 3 | 0 | 0 | 3 | 1 | 8 | -7 | 0 | LLL- | 2 | 0 | 0 | 2 | 0 | 6 | 1 | 0 | 0 | 1 | 1 | 2 |
3 | Alessandro GABRIELLONI (Como) | |
+1 | Niccolò GUCCI (Pistoiese) | |
2 | Francesco GALUPPINI (Renate, 1p) | |
+1 | King UDOH (Pianese) | |
DANY MOTA Carvalho (Juventus U23) | ||
Carmine GIORGIONE (AlbinoLeffe) |
Saturday, 7 September 2019 | |||||
3 | Novara | 3-0 | Lecco | ||
8 | Bortolussi | ||||
84(p) | Schiavi | ||||
89 | Peralta | ||||
Sunday, 8 September 2019 | |||||
3 | Alessandria | 1-0 | Renate | ||
53 | Arrighini | ||||
3 | Como | 0-1 | Monza | ||
90 | Mosti | ||||
3 | Pistoiese | 1-1 | Gozzano | ||
62 | Gucci | 18(p) | Rolle | ||
3 | Robur Siena | 0-2 | Carrarese | ||
15 | Maccarone | ||||
54 | Caccavallo | ||||
3 | Pontedera | 3-2 | Olbia | ||
32 | Piana | 11 | Biancu | ||
45 | Semprini | 44 | Pennington | ||
63 | Tommasini | ||||
3 | Pro Vercelli | 1-0 | AlbinoLeffe | ||
21 | Cecconi | ||||
3 | Pro Patria | 1-1 | Pergolettese | ||
32 | Mastroianni | 36 | Villa | ||
3 | Giana Erminio | 0-4 | Pianese | ||
19 | Benedetti | ||||
35 | Catanese | ||||
51 | Udoh | ||||
84 | Montaperto |