ROUND | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 |
Season archive |
Games | Goals | H | D | A | ||||
149 | 339 | 2.27 | 59 | 39.60% | 45 | 30.20% | 45 | 30.20% |
2021/22 | Overall | Home | Away | |||||||||||||||||||||
P | W | D | L | F | A | Gdf | Pts | Form | P | W | D | L | F | A | P | W | D | L | F | A | ||||
1 | Apollon | 25 | 14 | 7 | 4 | 38 | 22 | +16 | 49 | OXOX | 12 | 8 | 2 | 2 | 24 | 15 | 13 | 6 | 5 | 2 | 14 | 7 | ||
2 | APOEL | 25 | 12 | 8 | 5 | 38 | 27 | +11 | 44 | OWXW | 13 | 6 | 5 | 2 | 17 | 10 | 12 | 6 | 3 | 3 | 21 | 17 | ||
3 | 1 | Aris | 25 | 12 | 7 | 6 | 28 | 22 | +6 | 43 | WWXX | 13 | 7 | 2 | 4 | 14 | 11 | 12 | 5 | 5 | 2 | 14 | 11 | |
4 | 1 | AEK | 25 | 11 | 9 | 5 | 35 | 22 | +13 | 42 | LLWW | 12 | 6 | 4 | 2 | 16 | 10 | 13 | 5 | 5 | 3 | 19 | 12 | |
5 | Anorthosis | 25 | 11 | 7 | 7 | 40 | 32 | +8 | 40 | XXLX | 12 | 7 | 2 | 3 | 21 | 15 | 13 | 4 | 5 | 4 | 19 | 17 | ||
6 | Pafos FC | 25 | 8 | 12 | 5 | 30 | 23 | +7 | 36 | XLOX | 13 | 4 | 8 | 1 | 18 | 9 | 12 | 4 | 4 | 4 | 12 | 14 | ||
7 | Omonia | 24 | 9 | 6 | 9 | 28 | 28 | +0 | 33 | XXLW | 12 | 6 | 3 | 3 | 16 | 13 | 12 | 3 | 3 | 6 | 12 | 15 | ||
8 | AEL | 25 | 9 | 5 | 11 | 30 | 30 | +0 | 32 | XWWL | 13 | 6 | 2 | 5 | 18 | 13 | 12 | 3 | 3 | 6 | 12 | 17 | ||
9 | 1 | Olympiakos | 25 | 6 | 8 | 11 | 16 | 25 | -9 | 26 | WLXO | 12 | 4 | 4 | 4 | 10 | 11 | 13 | 2 | 4 | 7 | 6 | 14 | |
10 | 1 | Doxa | 25 | 5 | 10 | 10 | 21 | 33 | -12 | 25 | OXXW | 12 | 3 | 6 | 3 | 11 | 14 | 13 | 2 | 4 | 7 | 10 | 19 | |
11 | Ethnikos Achna | 24 | 4 | 5 | 15 | 17 | 33 | -16 | 17 | OWOL | 12 | 1 | 3 | 8 | 4 | 18 | 12 | 3 | 2 | 7 | 13 | 15 | ||
12 | PAEEK | 25 | 3 | 6 | 16 | 18 | 42 | -24 | 15 | LLLL | 13 | 1 | 4 | 8 | 8 | 23 | 12 | 2 | 2 | 8 | 10 | 19 |
12 | Ivan TRIČKOVSKI (AEK, 5p) | |
11 | Berat SADIK (Doxa, 4p) | |
10 | Giorgi KVILITAIA (APOEL, 4p) | |
9 | Mariusz STĘPIŃSKI (Aris) | |
Onni VALAKARI (Pafos FC, 3p) | ||
8 | Amr WARDA (Anorthosis, 1p) | |
7 | Stefan ŠĆEPOVIĆ (AEL, 1p) | |
+1 | Lazaros CHRISTODOULOPOULOS (Anorthosis, 4p) | |
Ioannis PITTAS (Apollon, 2p) | ||
6 | Bagaliy DABO (Apollon) | |
Matt DERBYSHIRE (AEK) | ||
5 | +1 | Matija ŠPOLJARIĆ (Aris) |
Michal ĎURIŠ (Ethnikos Achna, 2p) | ||
Christos ALBANIS (Apollon) | ||
Andreas KARO (APOEL) | ||
Fotis PAPOULIS (Omonia, 1p) | ||
4 | José ROMO (AEK) | |
Nicolae MILINCEANU (AEL) | ||
Kostakis ARTYMATAS (Anorthosis) | ||
Miloš DELETIĆ (Anorthosis) | ||
Willy SEMEDO (Pafos FC) | ||
Daniel SIKORSKI (Aris, 1p) | ||
LÉO NATEL (APOEL, 2p) | ||
+1 | JAIRO de Macedo (Pafos FC) | |
Andronikos KAKOULLIS (Omonia) |
Friday, 18 March 2022 | |||||
25 | Ethnikos Achna | 0-0 | Doxa | ||
25 | PAEEK | 0-1 | Olympiakos | ||
32 | Makris | ||||
Saturday, 19 March 2022 | |||||
25 | AEL | 1-1 | Omonia | ||
86 | Euller | 15 | Zachariou | ||
25 | Pafos FC | 2-2 | Anorthosis | ||
8 | Talys | 60(p) | Christofi | ||
90 | Jairo | 90 | Christodoulopoulos | ||
Sunday, 20 March 2022 | |||||
25 | APOEL | 0-0 | Apollon | ||
25 | Aris | 2-0 | AEK | ||
66 | Špoljarić | ||||
89 | Djave |