ROUND | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 |
Season archive |
Games | Goals | H | D | A | ||||
24 | 58 | 2.41 | 9 | 37.50% | 6 | 25.00% | 9 | 37.50% |
2023/24 | Overall | Home | Away | |||||||||||||||||||||
P | W | D | L | F | A | Gdf | Pts | Form | P | W | D | L | F | A | P | W | D | L | F | A | ||||
1 | 1 | KSK Heist | 3 | 2 | 1 | 0 | 7 | 1 | +6 | 7 | WWX- | 1 | 1 | 0 | 0 | 4 | 0 | 2 | 1 | 1 | 0 | 3 | 1 | |
2 | 2 | RAAL La Louvière | 3 | 2 | 1 | 0 | 5 | 1 | +4 | 7 | WOW- | 2 | 2 | 0 | 0 | 5 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | |
3 | 4 | Lokeren-Temse | 3 | 2 | 1 | 0 | 3 | 1 | +2 | 7 | WOW- | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 3 | 1 | |
4 | 3 | AA Gent B | 2 | 2 | 0 | 0 | 2 | 0 | +2 | 6 | WW-- | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | |
5 | 2 | Hoogstraten | 3 | 1 | 1 | 1 | 5 | 4 | +1 | 4 | LWX- | 2 | 1 | 0 | 1 | 3 | 2 | 1 | 0 | 1 | 0 | 2 | 2 | |
6 | 1 | Charleroi B | 2 | 1 | 1 | 0 | 3 | 2 | +1 | 4 | XW-- | 1 | 0 | 1 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | |
7 | 3 | Visé | 3 | 1 | 1 | 1 | 5 | 5 | +0 | 4 | XWL- | 2 | 0 | 1 | 1 | 2 | 3 | 1 | 1 | 0 | 0 | 3 | 2 | |
8 | 4 | Oud-Heverlee Leuven B | 3 | 1 | 1 | 1 | 6 | 7 | -1 | 4 | XWL- | 1 | 1 | 0 | 0 | 3 | 2 | 2 | 0 | 1 | 1 | 3 | 5 | |
9 | 3 | Dessel Sport | 3 | 1 | 1 | 1 | 3 | 4 | -1 | 4 | LXW- | 2 | 1 | 0 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 2 | 2 | |
10 | 2 | Excelsior Virton | 2 | 1 | 0 | 1 | 4 | 3 | +1 | 3 | LW-- | 1 | 0 | 0 | 1 | 2 | 3 | 1 | 1 | 0 | 0 | 2 | 0 | |
11 | 2 | Knokke | 2 | 1 | 0 | 1 | 3 | 2 | +1 | 3 | LW-- | 1 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | |
12 | 5 | Antwerp B | 3 | 1 | 0 | 2 | 3 | 5 | -2 | 3 | WLL- | 1 | 0 | 0 | 1 | 0 | 2 | 2 | 1 | 0 | 1 | 3 | 3 | |
13 | 2 | Thes Sport | 3 | 1 | 0 | 2 | 2 | 4 | -2 | 3 | LWL- | 1 | 1 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 2 | 0 | 3 | |
14 | 4 | Capellen | 3 | 1 | 0 | 2 | 1 | 4 | -3 | 3 | WLL- | 1 | 0 | 0 | 1 | 0 | 1 | 2 | 1 | 0 | 1 | 1 | 3 | |
15 | 2 | Tienen | 3 | 0 | 2 | 1 | 1 | 2 | -1 | 2 | LOX- | 2 | 0 | 1 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | |
16 | 2 | Namur | 2 | 0 | 1 | 1 | 0 | 1 | -1 | 1 | OL-- | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | |
17 | 2 | SE Winkel | 3 | 0 | 1 | 2 | 2 | 7 | -5 | 1 | LLX- | 2 | 0 | 1 | 1 | 2 | 3 | 1 | 0 | 0 | 1 | 0 | 4 | |
18 | 2 | Olympic Charleroi | 2 | 0 | 0 | 2 | 3 | 5 | -2 | 0 | LL-- | 1 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 2 | 3 |
3 | +1 | Jasper GOOSSENS (KSK Heist) |
+2 | Iliasse ERRAHMOUNI (Visé) | |
2 | +1 | Jorn VANCAMP (RAAL La Louvière) |
+1 | Matt JANNES (KSK Heist) | |
Gil VAN MOERZEKE (Lokeren-Temse) | ||
Karim ILUNGA (Excelsior Virton) | ||
Faysel KASMI (Dessel Sport, 1p) | ||
Goodluck IGBOKWE (AA Gent B) | ||
Franck IDUMBO-MUZAMBO (Oud-Heverlee Leuven B) |
Saturday, 9 September 2023 | |||||
3 | Dessel Sport | 0-2 | KSK Heist | ||
80 | Goossens | ||||
82 | Jannes | ||||
Sunday, 10 September 2023 | |||||
3 | Tienen | 0-1 | Capellen | ||
30 | De Kuyffer | ||||
Wednesday, 13 September 2023 | |||||
3 | Visé | 2-2 | Oud-Heverlee Leuven B | ||
8 | Errahmouni | 30 | Parmentier | ||
55 | Errahmouni | 50(og) | Kaluanga | ||
3 | Hoogstraten | 1-2 | Antwerp B | ||
90 | Cinti | 15 | Vanhees | ||
72(og) | Verheyen | ||||
3 | SE Winkel | 0-1 | Lokeren-Temse | ||
34 | Reuten | ||||
3 | RAAL La Louvière | 2-0 | Thes Sport | ||
46 | Maës | ||||
56 | Vancamp |