ROUND | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 |
Season archive |
Games | Goals | H | D | A | ||||
212 | 636 | 3.00 | 92 | 43.40% | 44 | 20.75% | 76 | 35.85% |
2019/20 | Overall | Home | Away | |||||||||||||||||||||
P | W | D | L | F | A | Gdf | Pts | Form | P | W | D | L | F | A | P | W | D | L | F | A | ||||
1 | SV Rödinghausen | 26 | 20 | 3 | 3 | 66 | 19 | +47 | 63 | WWXW | 13 | 10 | 3 | 0 | 33 | 10 | 13 | 10 | 0 | 3 | 33 | 9 | ||
2 | SC Verl | 22 | 16 | 5 | 1 | 51 | 14 | +37 | 53 | WOWW | 11 | 8 | 3 | 0 | 21 | 7 | 11 | 8 | 2 | 1 | 30 | 7 | ||
3 | SC Rot-Weiß Essen | 24 | 16 | 3 | 5 | 43 | 25 | +18 | 51 | WXWW | 11 | 7 | 0 | 4 | 20 | 14 | 13 | 9 | 3 | 1 | 23 | 11 | ||
4 | RW Oberhausen | 23 | 13 | 7 | 3 | 42 | 21 | +21 | 46 | XXLW | 14 | 9 | 4 | 1 | 27 | 14 | 9 | 4 | 3 | 2 | 15 | 7 | ||
5 | 1.FC Köln II | 23 | 10 | 5 | 8 | 39 | 29 | +10 | 35 | WXLL | 14 | 6 | 3 | 5 | 23 | 16 | 9 | 4 | 2 | 3 | 16 | 13 | ||
6 | Alemannia Aachen | 24 | 9 | 8 | 7 | 41 | 34 | +7 | 35 | XXWX | 12 | 6 | 4 | 2 | 24 | 14 | 12 | 3 | 4 | 5 | 17 | 20 | ||
7 | Borussia Dortmund II | 25 | 9 | 7 | 9 | 43 | 39 | +4 | 34 | LXXW | 13 | 7 | 1 | 5 | 25 | 20 | 12 | 2 | 6 | 4 | 18 | 19 | ||
8 | Borussia Mönchengladbach II | 24 | 10 | 3 | 11 | 47 | 46 | +1 | 33 | LLOL | 13 | 7 | 0 | 6 | 30 | 23 | 11 | 3 | 3 | 5 | 17 | 23 | ||
9 | FC Schalke 04 II | 25 | 8 | 7 | 10 | 31 | 27 | +4 | 31 | XWOL | 13 | 4 | 6 | 3 | 16 | 10 | 12 | 4 | 1 | 7 | 15 | 17 | ||
10 | Sportfreunde Lotte | 22 | 9 | 4 | 9 | 35 | 33 | +2 | 31 | XLWW | 11 | 6 | 2 | 3 | 22 | 14 | 11 | 3 | 2 | 6 | 13 | 19 | ||
11 | Fortuna Düsseldorf II | 24 | 8 | 6 | 10 | 36 | 40 | -4 | 30 | WWOX | 12 | 4 | 2 | 6 | 16 | 20 | 12 | 4 | 4 | 4 | 20 | 20 | ||
12 | Fortuna Köln | 22 | 8 | 5 | 9 | 19 | 26 | -7 | 29 | LXWL | 11 | 3 | 1 | 7 | 6 | 14 | 11 | 5 | 4 | 2 | 13 | 12 | ||
13 | Bonner SC | 25 | 7 | 4 | 14 | 28 | 43 | -15 | 25 | LLLX | 12 | 2 | 4 | 6 | 16 | 24 | 13 | 5 | 0 | 8 | 12 | 19 | ||
14 | Wuppertaler SV | 22 | 6 | 5 | 11 | 28 | 46 | -18 | 23 | WLWL | 11 | 4 | 1 | 6 | 14 | 20 | 11 | 2 | 4 | 5 | 14 | 26 | ||
15 | TuS Haltern | 23 | 6 | 5 | 12 | 28 | 47 | -19 | 23 | LXLX | 10 | 3 | 3 | 4 | 15 | 17 | 13 | 3 | 2 | 8 | 13 | 30 | ||
16 | SV Lippstadt 08 | 22 | 5 | 4 | 13 | 21 | 43 | -22 | 19 | WLLL | 10 | 2 | 3 | 5 | 8 | 19 | 12 | 3 | 1 | 8 | 13 | 24 | ||
17 | VfB Homberg | 25 | 4 | 4 | 17 | 21 | 51 | -30 | 16 | LLXL | 11 | 2 | 2 | 7 | 13 | 23 | 14 | 2 | 2 | 10 | 8 | 28 | ||
18 | Bergisch Gladbach | 23 | 4 | 3 | 16 | 17 | 53 | -36 | 15 | XWLL | 10 | 2 | 2 | 6 | 8 | 20 | 13 | 2 | 1 | 10 | 9 | 33 | ||
19 | Wattenscheid 09 | 0 | 0 | 0 | 0 | 0 | 0 | +0 | 0 | WXXX | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
26 | Simon ENGELMANN (SV Rödinghausen, 2p) |
15 | Zlatko JANJIĆ (SC Verl) |
13 | Aygün YILDIRIM (SC Verl) |
12 | Charalambos MAKRIDIS (Borussia Mönchengladbach II, 5p) |
10 | Joseph BOYAMBA (Borussia Dortmund II, 1p) |
9 | Roman PROKOPH (Fortuna Köln, 2p) |
Justin STEINKÖTTER (Borussia Mönchengladbach II) | |
Cihan ÖZKARA (RW Oberhausen) | |
Kevin FREIBERGER (Sportfreunde Lotte) | |
Metin KIZIL (Bergisch Gladbach, 1p) | |
Steffen TIGGES (Borussia Dortmund II) | |
Vincent BOESEN (Alemannia Aachen, 1p) | |
Gianluca MARZULLO (Wuppertaler SV) | |
8 | Chris FÃœHRICH (Borussia Dortmund II, 2p) |
Berkant CANBULUT (TuS Haltern, 1p) | |
Stefan OERTERER (TuS Haltern, 2p) | |
Shinta APPELKAMP (Fortuna Düsseldorf II) | |
7 | Lukas NOTTBECK (1.FC Köln II) |
Lars LOKOTSCH (SV Rödinghausen) | |
Jan SCHÖPPNER (SC Verl) | |
Florian RÃœTER (Alemannia Aachen) | |
Felix BACKSZAT (SV Rödinghausen) | |
Oguzhan KEFKIR (SC Rot-Weiß Essen, 2p) | |
Darko CHURLINOV (1.FC Köln II) |
Saturday, 9 May 2020 | |||||
37 | Wattenscheid 09 | - | Bonner SC | ||
37 | Alemannia Aachen | - | SC Rot-Weiß Essen | ||
37 | RW Oberhausen | - | SV Lippstadt 08 | ||
37 | Wuppertaler SV | - | Sportfreunde Lotte | ||
37 | Borussia Dortmund II | - | Fortuna Köln | ||
37 | 1.FC Köln II | - | SC Verl | ||
37 | SV Rödinghausen | - | FC Schalke 04 II | ||
37 | TuS Haltern | - | Bergisch Gladbach | ||
37 | VfB Homberg | - | Borussia Mönchengladbach II |